Overclock with OC Tuner. Works only with ASRock motherboards. Overclocking a AMD Athlon 64 x2 4800+ Brisbane I am currently overclocking my cpu to about 2800mhz (224 fsb, 12.5 multipler, 1.35 volts, HT 4x) and It runs idle at around 44-55 C and when playing games, it goes to about 70 C. AMD Athlon 64 X2 4400 is this a 940 pin? Blackzion Jul 8, 2017 11:41 AM. Change the Way You Game with AMD Radeon™ Software Adrenalin 2020 Edition.
Cast your vote Do you agree or disagree with CPUBoss?
Thanks for adding your opinion. Follow us on Facebook to stay up to date with the latest news!
AMD Athlon X2 6000+ |
| ||||||
Much more l2 cache | 2 MB | vs | 1 MB | 2x more l2 cache; more data can be stored in the l2 cache for quick access later | ||
---|---|---|---|---|---|---|
Much higher clock speed | 3 GHz | vs | 2.3 GHz | More than 30% higher clock speed | ||
Much better PassMark score | 1,604 | vs | 1,145 | More than 40% better PassMark score | ||
Much better PassMark (Single core) score | 898 | vs | 691 | Around 30% better PassMark (Single core) score | ||
Much better geekbench 2 (32-bit) score | 2,188 | vs | 1,629 | Around 35% better geekbench 2 (32-bit) score | ||
Much more l2 cache per core | 1 MB/core | vs | 0.5 MB/core | 2x more l2 cache per core | ||
Much better overclocked clock speed (Air) | 3.33 GHz | vs | 2.75 GHz | More than 20% better overclocked clock speed (Air) | ||
Significantly better overclocked clock speed (Water) | 3.53 GHz | vs | 3.13 GHz | Around 15% better overclocked clock speed (Water) | ||
| ||||||
Much lower typical power consumption | 52.81W | vs | 101.56W | Around 50% lower typical power consumption | ||
Much lower annual home energy cost | 15.66 $/year | vs | 30.11 $/year | Around 50% lower annual home energy cost | ||
Much lower annual commercial energy cost | 56.94 $/year | vs | 109.5 $/year | Around 50% lower annual commercial energy cost |
Benchmarks Real world tests of Athlon X2 6000+ vs 64 X2 4400+
GeekBench 3 (Multi-core)Data courtesy Primate Labs
Amd Athlon 64 X2 4400 Overclocking Software Installer
GeekBench 3 (Single core)Data courtesy Primate Labs
Amd Athlon 64 X2 Newegg
GeekBench 3 (AES single core)Data courtesy Primate Labs
summary | Athlon X2 6000+ | vs | 64 X2 4400+ |
---|---|---|---|
Clock speed | 3 GHz | 2.3 GHz | |
Cores | Dual core | Dual core | |
Socket type | |||
AM2 | |||
939 | |||
features | |||
Has a NX bit | Yes | Yes | |
Has virtualization support | Yes | Yes | |
Instruction set extensions | |||
SSE2 | |||
MMX | |||
SSE3 | |||
SSE | |||
3DNow! | |||
Supports dynamic frequency scaling | Yes | Yes |
details | Athlon X2 6000+ | vs | 64 X2 4400+ |
---|---|---|---|
Threads | 2 | 2 | |
L2 cache | 2 MB | 1 MB | |
L2 cache per core | 1 MB/core | 0.5 MB/core | |
Manufacture process | 90 nm | 90 nm | |
Max CPUs | 1 | 1 | |
overclocking | |||
Overclocked clock speed | 3.33 GHz | 2.75 GHz | |
Overclocked clock speed (Water) | 3.53 GHz | 3.13 GHz | |
PassMark (Overclocked) | 1,612.2 | 1,605.4 | |
Overclocked clock speed (Air) | 3.33 GHz | 2.75 GHz | |
power consumption | |||
TDP | 125W | 65W | |
Annual home energy cost | 30.11 $/year | 15.66 $/year | |
Annual commercial energy cost | 109.5 $/year | 56.94 $/year | |
Performance per watt | 0.53 pt/W | 0.89 pt/W | |
Typical power consumption | 101.56W | 52.81W |
BlackDragon1971
Weaksauce
Amd Athlon 64 X2 4400 Overclocking Software Windows 10
Found out my old hardware is not comppatble with Windows 10. Was throwing together a AMD Athlon 64 x2 4400+ on an Asus A8v Deluxe 3 gigs Corsair XMS Pro LED and POS 120 gig 2.5' SATA drive. Just wanted to test the hardware as I hadn't run it in several months.
I know I beta tested Win 8 Pro before release with the core of the hardware. I guess with Windows 8.1, Microsoft did not support a few older processors that used to meet requirements of Windows 8. .. SUCKS for building that box. Keeping it to Win 7 Ultimate x64 for now
Anyone know the lowest level of x64 Proc of both Intel (which I use now) and AMD that meets the requirements and runs Win 8.1 and Win 10? I figure the P4 HT 3.0Ghz Northwood and Asus P4C800-E Deluxe (x86) I have as shelved parts may have issues too. The issue I had was it not being able to Execute the 'CompareExchange 128' process/ instruction. I suspect it is either a subset of SSE2 instructions or being able to remap over 4 gigs of memory...not entirely sure. I wonder if running x86 Wndows 10 will work. But that is like a lobotomy for a x64 proc.
BlackDragon
I know I beta tested Win 8 Pro before release with the core of the hardware. I guess with Windows 8.1, Microsoft did not support a few older processors that used to meet requirements of Windows 8. .. SUCKS for building that box. Keeping it to Win 7 Ultimate x64 for now
Anyone know the lowest level of x64 Proc of both Intel (which I use now) and AMD that meets the requirements and runs Win 8.1 and Win 10? I figure the P4 HT 3.0Ghz Northwood and Asus P4C800-E Deluxe (x86) I have as shelved parts may have issues too. The issue I had was it not being able to Execute the 'CompareExchange 128' process/ instruction. I suspect it is either a subset of SSE2 instructions or being able to remap over 4 gigs of memory...not entirely sure. I wonder if running x86 Wndows 10 will work. But that is like a lobotomy for a x64 proc.
BlackDragon